Seymour Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

ICON COMPRESSION Satin Black

ICON Logo
COMPRESSION Satin Black Satin Black

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 8.5" +0ET 6/139.7 6/139.7 - +0ET 106.1 Conical 1247
17" x 8.5" +20ET 5/120 5/120 - +20ET 65.1 Conical 1247
17" x 8.5" +20ET 6/139.7 6/139.7 - +20ET 110 Conical 1247
17" x 8.5" +25ET 6/114.3 6/114.3 - +25ET 66.1 Conical 1247
17" x 8.5" +25ET 5/127 5/127 - +25ET 71.5 Conical 1247
17" x 8.5" +25ET 6/139.7 6/139.7 - +25ET 106.1 Conical 1247
17" x 8.5" +25ET 5/150 5/150 - +25ET 110.1 Conical 1247
18"
18" x 9" +0ET 6/139.7 6/139.7 - +0ET 106.1 Conical 1247
18" x 9" +25ET 5/150 5/150 - +25ET 110.1 Conical 1247